Travel Statistics 2026: Real Costs, Best Times & Visa Rules from 62 Countries
Updated June 2026. Hand-checked from our destination-by-destination guides. Use this hub to plan your year — sort by cost, season, or visa difficulty.
Average daily budget by country (2026)
Ranges reflect a mid-range traveler: budget-conscious but not backpacker-frugal. Includes accommodation, food, local transport, and activities. Excludes international flights.
| Country | Daily budget (USD) | Currency | Region | Detail |
|---|---|---|---|---|
| Vietnam | $35–$80 | VND | Asia | View full breakdown → |
| Cambodia | $30–$75 | KHR/USD | Asia | View full breakdown → |
| Laos | $30–$70 | LAK | Asia | View full breakdown → |
| Thailand | $35–$90 | THB | Asia | View full breakdown → |
| Indonesia | $35–$90 | IDR | Asia | View full breakdown → |
| Philippines | $40–$95 | PHP | Asia | View full breakdown → |
| Malaysia | $40–$100 | MYR | Asia | View full breakdown → |
| India | $30–$85 | INR | Asia | View full breakdown → |
| Sri Lanka | $35–$85 | LKR | Asia | View full breakdown → |
| Nepal | $30–$75 | NPR | Asia | View full breakdown → |
| Japan | $100–$220 | JPY | Asia | View full breakdown → |
| South Korea | $90–$180 | KRW | Asia | View full breakdown → |
| Taiwan | $65–$140 | TWD | Asia | View full breakdown → |
| Hong Kong | $110–$240 | HKD | Asia | View full breakdown → |
| Singapore | $110–$240 | SGD | Asia | View full breakdown → |
| Maldives | $180–$600 | MVR | Asia | View full breakdown → |
| China | $60–$150 | CNY | Asia | View full breakdown → |
| France | $110–$240 | EUR | Europe | View full breakdown → |
| Italy | $100–$220 | EUR | Europe | View full breakdown → |
| Spain | $95–$200 | EUR | Europe | View full breakdown → |
| Germany | $100–$220 | EUR | Europe | View full breakdown → |
| Portugal | $90–$190 | EUR | Europe | View full breakdown → |
| Greece | $90–$200 | EUR | Europe | View full breakdown → |
| Netherlands | $110–$240 | EUR | Europe | View full breakdown → |
| Switzerland | $160–$350 | CHF | Europe | View full breakdown → |
| Austria | $110–$230 | EUR | Europe | View full breakdown → |
| Croatia | $80–$170 | EUR | Europe | View full breakdown → |
| Czech Republic | $70–$150 | CZK | Europe | View full breakdown → |
| Hungary | $60–$130 | HUF | Europe | View full breakdown → |
| Poland | $60–$130 | PLN | Europe | View full breakdown → |
| Iceland | $150–$320 | ISK | Europe | View full breakdown → |
| Norway | $160–$340 | NOK | Europe | View full breakdown → |
| Sweden | $110–$240 | SEK | Europe | View full breakdown → |
| Denmark | $120–$260 | DKK | Europe | View full breakdown → |
| Finland | $110–$240 | EUR | Europe | View full breakdown → |
| Ireland | $100–$220 | EUR | Europe | View full breakdown → |
| UK | $130–$280 | GBP | Europe | View full breakdown → |
| Turkey | $60–$140 | TRY | Europe | View full breakdown → |
| Belgium | $100–$220 | EUR | Europe | View full breakdown → |
| USA | $150–$320 | USD | North America | View full breakdown → |
| Canada | $120–$260 | CAD | North America | View full breakdown → |
| Mexico | $60–$140 | MXN | North America | View full breakdown → |
| Costa Rica | $80–$170 | CRC/USD | Central America | View full breakdown → |
| Cuba | $70–$160 | CUP | Caribbean | View full breakdown → |
| Bahamas | $130–$280 | BSD | Caribbean | View full breakdown → |
| Puerto Rico | $110–$240 | USD | Caribbean | View full breakdown → |
| Peru | $50–$120 | PEN | South America | View full breakdown → |
| Brazil | $70–$160 | BRL | South America | View full breakdown → |
| Argentina | $50–$140 | ARS | South America | View full breakdown → |
| Colombia | $50–$110 | COP | South America | View full breakdown → |
| Chile | $70–$160 | CLP | South America | View full breakdown → |
| Egypt | $50–$120 | EGP | Africa | View full breakdown → |
| Morocco | $50–$120 | MAD | Africa | View full breakdown → |
| Kenya | $100–$220 | KES | Africa | View full breakdown → |
| South Africa | $70–$180 | ZAR | Africa | View full breakdown → |
| Tanzania | $120–$280 | TZS | Africa | View full breakdown → |
| UAE | $130–$320 | AED | Middle East | View full breakdown → |
| Israel | $100–$230 | ILS | Middle East | View full breakdown → |
| Jordan | $70–$160 | JOD | Middle East | View full breakdown → |
| Australia | $130–$300 | AUD | Oceania | View full breakdown → |
| New Zealand | $120–$260 | NZD | Oceania | View full breakdown → |
| Fiji | $110–$250 | FJD | Oceania | View full breakdown → |
10 cheapest destinations for 2026
- Laos: $30–$70/day. Best: Nov–Mar. Full cost guide →
- Cambodia: $30–$75/day. Best: Nov–Mar. Full cost guide →
- Nepal: $30–$75/day. Best: Sep–Nov. Full cost guide →
- Vietnam: $35–$80/day. Best: Oct–Apr. Full cost guide →
- India: $30–$85/day. Best: Oct–Mar. Full cost guide →
- Sri Lanka: $35–$85/day. Best: Dec–Mar. Full cost guide →
- Thailand: $35–$90/day. Best: Nov–Mar. Full cost guide →
- Indonesia: $35–$90/day. Best: Apr–Oct. Full cost guide →
- Philippines: $40–$95/day. Best: Nov–May. Full cost guide →
- Malaysia: $40–$100/day. Best: Mar–Oct. Full cost guide →
10 most expensive destinations for 2026
Higher daily costs but still bookable on a careful budget. Off-season travel often cuts these in half.
- Maldives: $180–$600/day. Best: Nov–Apr. Full cost guide →
- Switzerland: $160–$350/day. Best: Jun–Sep, Dec–Mar. Full cost guide →
- Norway: $160–$340/day. Best: May–Sep. Full cost guide →
- USA: $150–$320/day. Best: May–Jun, Sep–Oct. Full cost guide →
- Iceland: $150–$320/day. Best: Jun–Aug (summer); Sep–Mar (aurora). Full cost guide →
- UAE: $130–$320/day. Best: Nov–Mar. Full cost guide →
- Australia: $130–$300/day. Best: Sep–Nov, Mar–May. Full cost guide →
- Bahamas: $130–$280/day. Best: Dec–Apr. Full cost guide →
- UK: $130–$280/day. Best: May–Sep. Full cost guide →
- Tanzania: $120–$280/day. Best: Jun–Oct, Dec–Feb. Full cost guide →
Visa-free destinations for US passport holders (2026)
42 of the 62 countries in this hub are visa-free or visa-on-arrival for US passport holders. Always check requirements at the official embassy site before booking — rules change.
- Vietnam: visa-free 45 days
- Thailand: visa-free 60 days
- Philippines: visa-free 30 days
- Malaysia: visa-free 90 days
- Japan: visa-free 90 days
- Taiwan: visa-free 90 days
- Hong Kong: visa-free 90 days
- Singapore: visa-free 90 days
- China: 144h transit visa-free
- France: visa-free 90 days (Schengen)
- Italy: visa-free 90 days (Schengen)
- Spain: visa-free 90 days (Schengen)
- Germany: visa-free 90 days (Schengen)
- Portugal: visa-free 90 days (Schengen)
- Greece: visa-free 90 days (Schengen)
- Netherlands: visa-free 90 days (Schengen)
- Switzerland: visa-free 90 days (Schengen)
- Austria: visa-free 90 days (Schengen)
- Croatia: visa-free 90 days (Schengen)
- Czech Republic: visa-free 90 days (Schengen)
- Hungary: visa-free 90 days (Schengen)
- Poland: visa-free 90 days (Schengen)
- Iceland: visa-free 90 days (Schengen)
- Norway: visa-free 90 days (Schengen)
- Sweden: visa-free 90 days (Schengen)
- Denmark: visa-free 90 days (Schengen)
- Finland: visa-free 90 days (Schengen)
- Ireland: visa-free 90 days
- Belgium: visa-free 90 days (Schengen)
- USA: home country
- Mexico: visa-free 180 days
- Costa Rica: visa-free 90 days
- Bahamas: visa-free 90 days
- Puerto Rico: US territory
- Peru: visa-free 183 days
- Argentina: visa-free 90 days
- Colombia: visa-free 90 days
- Chile: visa-free 90 days
- Morocco: visa-free 90 days
- South Africa: visa-free 90 days
- Israel: visa-free 90 days
- Fiji: visa-free 4 months
Best months to visit each country
Based on our season-by-season climate research. "Best" means the sweet spot of good weather + manageable crowds.
| Country | Best months | Region | Detail |
|---|---|---|---|
| Vietnam | Oct–Apr | Asia | Month-by-month → |
| Cambodia | Nov–Mar | Asia | Month-by-month → |
| Laos | Nov–Mar | Asia | Month-by-month → |
| Thailand | Nov–Mar | Asia | Month-by-month → |
| Indonesia | Apr–Oct | Asia | Month-by-month → |
| Philippines | Nov–May | Asia | Month-by-month → |
| Malaysia | Mar–Oct | Asia | Month-by-month → |
| India | Oct–Mar | Asia | Month-by-month → |
| Sri Lanka | Dec–Mar | Asia | Month-by-month → |
| Nepal | Sep–Nov | Asia | Month-by-month → |
| Japan | Mar–May, Sep–Nov | Asia | Month-by-month → |
| South Korea | Apr–Jun, Sep–Oct | Asia | Month-by-month → |
| Taiwan | Oct–Apr | Asia | Month-by-month → |
| Hong Kong | Oct–Dec | Asia | Month-by-month → |
| Singapore | Feb–Apr | Asia | Month-by-month → |
| Maldives | Nov–Apr | Asia | Month-by-month → |
| China | Apr–Jun, Sep–Oct | Asia | Month-by-month → |
| France | May–Jun, Sep–Oct | Europe | Month-by-month → |
| Italy | Apr–Jun, Sep–Oct | Europe | Month-by-month → |
| Spain | Apr–Jun, Sep–Oct | Europe | Month-by-month → |
| Germany | May–Sep | Europe | Month-by-month → |
| Portugal | Mar–May, Sep–Oct | Europe | Month-by-month → |
| Greece | May–Jun, Sep | Europe | Month-by-month → |
| Netherlands | Apr–Sep | Europe | Month-by-month → |
| Switzerland | Jun–Sep, Dec–Mar | Europe | Month-by-month → |
| Austria | Apr–Sep, Dec | Europe | Month-by-month → |
| Croatia | May–Jun, Sep–Oct | Europe | Month-by-month → |
| Czech Republic | Apr–Jun, Sep–Oct | Europe | Month-by-month → |
| Hungary | Apr–Jun, Sep–Oct | Europe | Month-by-month → |
| Poland | May–Sep | Europe | Month-by-month → |
| Iceland | Jun–Aug (summer); Sep–Mar (aurora) | Europe | Month-by-month → |
| Norway | May–Sep | Europe | Month-by-month → |
| Sweden | May–Sep | Europe | Month-by-month → |
| Denmark | May–Sep | Europe | Month-by-month → |
| Finland | Jun–Aug; Nov–Mar (Lapland) | Europe | Month-by-month → |
| Ireland | May–Sep | Europe | Month-by-month → |
| UK | May–Sep | Europe | Month-by-month → |
| Turkey | Apr–May, Sep–Oct | Europe | Month-by-month → |
| Belgium | May–Sep | Europe | Month-by-month → |
| USA | May–Jun, Sep–Oct | North America | Month-by-month → |
| Canada | May–Sep | North America | Month-by-month → |
| Mexico | Nov–Apr | North America | Month-by-month → |
| Costa Rica | Dec–Apr | Central America | Month-by-month → |
| Cuba | Nov–Apr | Caribbean | Month-by-month → |
| Bahamas | Dec–Apr | Caribbean | Month-by-month → |
| Puerto Rico | Dec–Apr | Caribbean | Month-by-month → |
| Peru | May–Sep | South America | Month-by-month → |
| Brazil | Apr–Jun, Sep–Oct | South America | Month-by-month → |
| Argentina | Sep–Nov, Mar–May | South America | Month-by-month → |
| Colombia | Dec–Mar, Jul–Aug | South America | Month-by-month → |
| Chile | Oct–Mar | South America | Month-by-month → |
| Egypt | Oct–Apr | Africa | Month-by-month → |
| Morocco | Mar–May, Sep–Nov | Africa | Month-by-month → |
| Kenya | Jun–Oct, Jan–Feb | Africa | Month-by-month → |
| South Africa | May–Sep, Oct–Apr (coast) | Africa | Month-by-month → |
| Tanzania | Jun–Oct, Dec–Feb | Africa | Month-by-month → |
| UAE | Nov–Mar | Middle East | Month-by-month → |
| Israel | Apr–May, Sep–Oct | Middle East | Month-by-month → |
| Jordan | Mar–May, Sep–Nov | Middle East | Month-by-month → |
| Australia | Sep–Nov, Mar–May | Oceania | Month-by-month → |
| New Zealand | Dec–Feb | Oceania | Month-by-month → |
| Fiji | May–Oct | Oceania | Month-by-month → |
Travel costs by region
Quick benchmark of which world regions are budget-friendly vs splurge territory.
Africa (5 countries)
Average regional daily budget: $78–$184/day.
Asia (17 countries)
Average regional daily budget: $62–$153/day.
Caribbean (3 countries)
Average regional daily budget: $103–$226/day.
Central America (1 countries)
Average regional daily budget: $80–$170/day.
Europe (22 countries)
Average regional daily budget: $103–$224/day.
Middle East (3 countries)
Average regional daily budget: $100–$236/day.
North America (3 countries)
Average regional daily budget: $110–$240/day.
Oceania (3 countries)
Average regional daily budget: $120–$270/day.
South America (5 countries)
Average regional daily budget: $58–$138/day.
Travel statistics 2026 — FAQ
Where can I travel cheapest in 2026?
Southeast Asia (Vietnam, Cambodia, Laos, Thailand) and parts of South America (Peru, Argentina, Colombia) consistently come in under $50/day for mid-range travel.
Which countries are visa-free for US travelers right now?
Most Schengen-zone European countries (90 days), much of Latin America, and most of Southeast Asia. Always verify on the official embassy site close to your travel date.
When is the best time to travel in 2026?
For Europe, late spring (May–June) and early autumn (September–October) balance weather with crowds. For Southeast Asia, November–April is the dry season. For Latin America, it depends on the specific country — see the table above.
How accurate are these daily cost ranges?
Each country page (linked above) breaks costs into accommodation, food, transport, and activities — these aggregate figures reflect mid-range travel patterns. Backpackers can travel for less; luxury travelers will spend more.
Are these stats updated for 2026?
Yes — refreshed for the current year. We re-check costs quarterly and after major exchange-rate moves.

