Key findings (2026)
- The index covers 200 countries across three travel styles — backpacker, mid-range and luxury — measured as cost per person, per day, in USD.
- Cheapest to visit: budget travel is most affordable across Africa and South Asia — countries such as Algeria, Benin, Burkina Faso, India, Nepal and Pakistan start near $12–15/day (backpacker) or $45–90/day (mid-range).
- Most expensive: Western and Northern Europe and the Pacific top the table — Switzerland, Norway, Iceland, Denmark and Australia, where a mid-range day commonly exceeds $200.
- The takeaway: a mid-range daily budget swings roughly 4–5× by country alone — the single biggest lever on trip cost after international flights.
How far does your money go around the world? This index ranks 200 countries by real daily travel cost across three styles — backpacker, mid-range, and luxury. Figures are per person per day in USD and cover accommodation, food, local transport, and activities (not international flights). Sort, filter by region, and tap any country for the full breakdown.
💰 The 20 cheapest countries to visit in 2026
Ranked by mid-range daily budget. These destinations deliver the most travel per dollar.
Full travel cost index — all 200 countries
Daily costs per person in USD. Use the region filter and column headers to sort.
| Country ⇅ | Region ⇅ | Cost level ⇅ | Budget $/day ⇅ | Mid $/day ⇅ | Luxury $/day ⇅ |
|---|---|---|---|---|---|
| Afghanistan | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Albania | Europe | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Algeria | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Andorra | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Angola | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| Antigua and Barbuda | Americas | Pricey | $55-100 | $180-300 | $450-700 |
| Argentina | Americas | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Armenia | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Australia | Oceania | Pricey | $55-100 | $180-300 | $450-700 |
| Austria | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Azerbaijan | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Bahamas | Americas | Pricey | $55-100 | $180-300 | $450-700 |
| Bahrain | Asia | Pricey | $55-100 | $180-300 | $450-700 |
| Bangladesh | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Barbados | Americas | Pricey | $55-100 | $180-300 | $450-700 |
| Belarus | Europe | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Belgium | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Belize | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Benin | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Bhutan | Asia | Pricey | $55-100 | $180-300 | $450-700 |
| Bolivia | Americas | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Bosnia and Herzegovina | Europe | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Botswana | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| Brazil | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Brunei | Asia | Pricey | $55-100 | $180-300 | $450-700 |
| Bulgaria | Europe | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Burkina Faso | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Burundi | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Cabo Verde | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| Cambodia | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Cameroon | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Canada | Americas | Pricey | $55-100 | $180-300 | $450-700 |
| Central African Rep. | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Chad | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Chile | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| China | Asia | Moderate | $30-55 | $100-180 | $300-500 |
| Colombia | Americas | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Comoros | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Congo (Brazzaville) | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Costa Rica | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Croatia | Europe | Moderate | $30-55 | $100-180 | $300-500 |
| Cuba | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Cyprus | Asia | Moderate | $30-55 | $100-180 | $300-500 |
| Czech Republic | Europe | Moderate | $30-55 | $100-180 | $300-500 |
| Côte d’Ivoire | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| DR Congo | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Denmark | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Djibouti | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| Dominica | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Dominican Republic | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Ecuador | Americas | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Egypt | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| El Salvador | Americas | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Equatorial Guinea | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| Eritrea | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Estonia | Europe | Moderate | $30-55 | $100-180 | $300-500 |
| Eswatini | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Ethiopia | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Fiji | Oceania | Moderate | $30-55 | $100-180 | $300-500 |
| Finland | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| France | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Gabon | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| Gambia | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Georgia | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Germany | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Ghana | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Greece | Europe | Moderate | $30-55 | $100-180 | $300-500 |
| Grenada | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Guatemala | Americas | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Guinea | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Guinea-Bissau | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Guyana | Americas | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Haiti | Americas | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Honduras | Americas | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Hong Kong | Asia | Pricey | $55-100 | $180-300 | $450-700 |
| Hungary | Europe | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Iceland | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| India | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Indonesia | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Iran | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Iraq | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Ireland | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Israel | Asia | Pricey | $55-100 | $180-300 | $450-700 |
| Italy | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Jamaica | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Japan | Asia | Pricey | $55-100 | $180-300 | $450-700 |
| Jordan | Asia | Moderate | $30-55 | $100-180 | $300-500 |
| Kazakhstan | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Kenya | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| Kiribati | Oceania | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Kosovo | Europe | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Kuwait | Asia | Pricey | $55-100 | $180-300 | $450-700 |
| Kyrgyzstan | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Laos | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Latvia | Europe | Moderate | $30-55 | $100-180 | $300-500 |
| Lebanon | Asia | Moderate | $30-55 | $100-180 | $300-500 |
| Lesotho | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Liberia | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Libya | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Liechtenstein | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Lithuania | Europe | Moderate | $30-55 | $100-180 | $300-500 |
| Luxembourg | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Macau | Asia | Pricey | $55-100 | $180-300 | $450-700 |
| Madagascar | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Malawi | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Malaysia | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Maldives | Asia | Very expensive | $150-250 | $500-900 | $1500-3000 |
| Mali | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Malta | Europe | Moderate | $30-55 | $100-180 | $300-500 |
| Marshall Islands | Oceania | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Mauritania | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Mauritius | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| Mexico | Americas | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Micronesia | Oceania | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Moldova | Europe | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Monaco | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Mongolia | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Montenegro | Europe | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Morocco | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Mozambique | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Myanmar | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Namibia | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| Nauru | Oceania | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Nepal | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Netherlands | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| New Zealand | Oceania | Pricey | $55-100 | $180-300 | $450-700 |
| Nicaragua | Americas | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Niger | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Nigeria | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| North Korea | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| North Macedonia | Europe | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Norway | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Oman | Asia | Moderate | $30-55 | $100-180 | $300-500 |
| Pakistan | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Palau | Oceania | Pricey | $55-100 | $180-300 | $450-700 |
| Palestine | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Panama | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Papua New Guinea | Oceania | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Paraguay | Americas | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Peru | Americas | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Philippines | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Poland | Europe | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Portugal | Europe | Moderate | $30-55 | $100-180 | $300-500 |
| Puerto Rico | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Qatar | Asia | Pricey | $55-100 | $180-300 | $450-700 |
| Romania | Europe | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Russia | Europe | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Rwanda | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| Saint Kitts and Nevis | Americas | Pricey | $55-100 | $180-300 | $450-700 |
| Saint Lucia | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Saint Vincent and the Grenadines | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Samoa | Oceania | Moderate | $30-55 | $100-180 | $300-500 |
| San Marino | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Saudi Arabia | Asia | Pricey | $55-100 | $180-300 | $450-700 |
| Senegal | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Serbia | Europe | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Seychelles | Africa | Pricey | $55-100 | $180-300 | $450-700 |
| Sierra Leone | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Singapore | Asia | Pricey | $55-100 | $180-300 | $450-700 |
| Slovakia | Europe | Moderate | $30-55 | $100-180 | $300-500 |
| Slovenia | Europe | Moderate | $30-55 | $100-180 | $300-500 |
| Solomon Islands | Oceania | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Somalia | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| South Africa | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| South Korea | Asia | Moderate | $30-55 | $100-180 | $300-500 |
| South Sudan | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Spain | Europe | Moderate | $30-55 | $100-180 | $300-500 |
| Sri Lanka | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Sudan | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Suriname | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Sweden | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Switzerland | Europe | Very expensive | $150-250 | $500-900 | $1500-3000 |
| Syria | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| São Tomé and Príncipe | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| Taiwan | Asia | Moderate | $30-55 | $100-180 | $300-500 |
| Tajikistan | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Tanzania | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| Thailand | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Timor-Leste | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Togo | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Tonga | Oceania | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Trinidad and Tobago | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Tunisia | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Turkey | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Turkmenistan | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Tuvalu | Oceania | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Uganda | Africa | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Ukraine | Europe | Budget-friendly | $12-25 | $45-90 | $180-350 |
| United Arab Emirates | Asia | Pricey | $55-100 | $180-300 | $450-700 |
| United Kingdom | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| United States | Americas | Pricey | $55-100 | $180-300 | $450-700 |
| Uruguay | Americas | Moderate | $30-55 | $100-180 | $300-500 |
| Uzbekistan | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Vanuatu | Oceania | Moderate | $30-55 | $100-180 | $300-500 |
| Vatican City | Europe | Pricey | $55-100 | $180-300 | $450-700 |
| Venezuela | Americas | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Vietnam | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Yemen | Asia | Budget-friendly | $12-25 | $45-90 | $180-350 |
| Zambia | Africa | Moderate | $30-55 | $100-180 | $300-500 |
| Zimbabwe | Africa | Moderate | $30-55 | $100-180 | $300-500 |
Get an exact budget for your trip
Our calculator estimates your total trip cost by destination, days, and travel style.
Methodology
Figures are per person, per day, in USD and cover accommodation, food, local transport and activities — excluding international flights. Each country is assessed across three styles (backpacker, mid-range, luxury) using cost-of-living data and typical on-the-ground prices, and reviewed for the 2026 travel season. Costs are planning estimates, not guarantees, and real spending varies with season, city and personal style.
How to cite this study
Source: Packzup Travel Cost Index 2026 — packzup.com/travel-cost-index-2026 (updated June 2026). Journalists, writers and bloggers are welcome to reference these figures with a link back to this page.
Country cost & budget guides
- The 12 Most Affordable International Destinations
- The 12 Best Budget Travel Destinations in the World
- The 10 Best Countries to Retire Abroad
- Central America on a Budget: The Backpacker’s Guide
- The 10 Cheapest Countries to Retire Abroad
- How Much Does a Trip to Bali Cost? (2026)
- How Much Does a Trip to Europe Cost? (2026)
- How Much Does a Trip to Greece Cost? (2026)
- How Much Does a Trip to Italy Cost? (2026)
- How Much Does a Trip to Japan Cost? (2026)
- How Much Does a Trip to Mexico Cost? (2026)
- How Much Does a Trip to Thailand Cost? (2026)
- How Much Does a Trip to Vietnam Cost? (2026)
- Europe on a Budget: How to Travel for $50-70/Day
- How Much Money Should You Bring to Bali?
- How Much Money Should You Bring to Europe?
- How Much Money Should You Bring to India?
- How Much Money Should You Bring to Japan?
- How Much Money Should You Bring to Mexico?
- How Much Money Should You Bring to Morocco?
- How Much Money Should You Bring to Thailand?
- How Much Money Should You Bring to Vietnam?
- Iceland on a Budget: How to Visit Without Going Broke
- India on a Budget: How to Travel for $20-35/Day
- Japan on a Budget: How to Travel for $70-100/Day
- Mexico on a Budget: How to Travel for $30-50/Day
- Thailand on a Budget: How to Travel for $25-40/Day
- Vietnam on a Budget: How to Travel for $25-40/Day
Cheapest Countries to Travel in 2026: Daily Budget Index
Key findings (2026):
- India is the cheapest major destination at about $25/day for budget travelers.
- All of mainland Southeast Asia — Vietnam, Laos, Cambodia and Thailand — comes in under $35/day.
- Even budget Europe (Bulgaria, Romania, Albania) runs $40–47/day, versus $65+ in Western Europe.
Our 2026 daily-budget ranking of 30 popular countries — what a budget traveler spends per day on a dorm or guesthouse, street food, local transport and the odd activity (per person, excluding international flights):
| # | Country | Budget / day |
|---|---|---|
| 1 | India | $25/day |
| 2 | Nepal | $28/day |
| 3 | Vietnam | $30/day |
| 4 | Indonesia | $30/day |
| 5 | Laos | $32/day |
| 6 | Bolivia | $32/day |
| 7 | Cambodia | $33/day |
| 8 | Sri Lanka | $33/day |
| 9 | Egypt | $35/day |
| 10 | Thailand | $35/day |
| 11 | Philippines | $35/day |
| 12 | Pakistan | $35/day |
| 13 | Guatemala | $36/day |
| 14 | Georgia | $37/day |
| 15 | Nicaragua | $38/day |
| 16 | Malaysia | $38/day |
| 17 | Albania | $40/day |
| 18 | Morocco | $40/day |
| 19 | Mexico | $42/day |
| 20 | Turkey | $42/day |
| 21 | Colombia | $43/day |
| 22 | Peru | $43/day |
| 23 | Bulgaria | $45/day |
| 24 | Argentina | $45/day |
| 25 | Romania | $47/day |
| 26 | Poland | $50/day |
| 27 | Hungary | $50/day |
| 28 | Portugal | $55/day |
| 29 | Greece | $60/day |
| 30 | Spain | $65/day |
Methodology
Figures are 2026 estimates for a budget traveler (hostel/guesthouse bed, mostly street and local food, public transport, occasional paid activity), per person in USD, excluding international flights. Mid-range and luxury travel cost roughly 2–5× these figures. Treat as typical benchmarks, not quotes.
Plan by season: see our Best Time to Visit Index 2026 — ideal months, crowds & climate for 26 destinations.
