Quick answer: Dubai’s best weather is November–March (warm, sunny, 20–30°C). Summer (June–September) is brutally hot, often above 40°C.
Planning a trip to Dubai? Here’s the weather month by month, plus the best time to visit.
Dubai weather by month
| Month | Avg temp | What to expect |
|---|---|---|
| Jan | 14–24°C | Cool, sunny — lovely. |
| Feb | 15–25°C | Warm and ideal. |
| Mar | 18–28°C | Warm, great for beaches. |
| Apr | 21–33°C | Heating up. |
| May | 25–38°C | Hot. |
| Jun | 28–40°C | Very hot and humid. |
| Jul | 30–42°C | Peak heat. |
| Aug | 30–42°C | Hottest, humid. |
| Sep | 27–39°C | Still very hot. |
| Oct | 24–35°C | Cooling; pleasant later. |
| Nov | 19–30°C | Warm, sunny — ideal. |
| Dec | 16–26°C | Cool, sunny, peak season. |
The best time to visit Dubai
Visit November to March for perfect beach-and-sightseeing weather; avoid mid-summer unless you stick to indoors and pools.


