Quick answer: Thailand’s best weather is the cool, dry season (November–February). March–May is very hot; June–October is the rainy (green) season.
Planning a trip to Thailand? Here’s the weather month by month, plus the best time to visit.
Thailand weather by month
| Month | Avg temp | What to expect |
|---|---|---|
| Jan | 22–32°C | Cool, dry, sunny — peak season. |
| Feb | 23–33°C | Dry and warm; excellent. |
| Mar | 26–34°C | Hot and dry. |
| Apr | 27–35°C | Hottest month (Songkran). |
| May | 27–34°C | Hot; rains begin. |
| Jun | 26–33°C | Green season; showers. |
| Jul | 26–32°C | Rainy but warm. |
| Aug | 26–32°C | Wettest in places. |
| Sep | 25–32°C | Wettest month overall. |
| Oct | 25–32°C | Rains easing. |
| Nov | 24–32°C | Cool-dry begins — great. |
| Dec | 22–32°C | Cool, dry, peak season. |
The best time to visit Thailand
November to February is ideal nationwide; for the islands, the Gulf coast (Koh Samui) stays drier later into the year.


