Quick answer: Greece has a Mediterranean climate — hot, dry summers and mild, wetter winters. The best time is May–June and September–October (warm, sunny, fewer crowds).
Planning a trip to Greece? Here’s the weather month by month, plus the best time to visit.
Greece weather by month
| Month | Avg temp | What to expect |
|---|---|---|
| Jan | 6–13°C | Cool and wettish; quiet. |
| Feb | 6–14°C | Mild, low season. |
| Mar | 8–16°C | Spring begins. |
| Apr | 11–20°C | Pleasant; islands waking up. |
| May | 15–25°C | Warm, sunny — ideal. |
| Jun | 19–30°C | Hot, dry; beach season. |
| Jul | 23–33°C | Peak heat and crowds. |
| Aug | 23–33°C | Hottest and busiest. |
| Sep | 19–29°C | Warm sea, ideal. |
| Oct | 15–23°C | Mild, lovely, quieter. |
| Nov | 11–18°C | Cooler, wetter. |
| Dec | 8–14°C | Mild, festive, quiet. |
The best time to visit Greece
Late spring and early autumn are ideal; July–August is hot and busiest, winter is mild but many islands wind down.


