Quick answer: Iceland is cool year-round. Summer (June–August) is mild (10–15°C) with the midnight sun; winter is cold, snowy and best for the Northern Lights.
Planning a trip to Iceland? Here’s the weather month by month, plus the best time to visit.
Iceland weather by month
| Month | Avg temp | What to expect |
|---|---|---|
| Jan | -2–3°C | Cold, dark, auroras; snow. |
| Feb | -2–3°C | Cold; great for Northern Lights. |
| Mar | -1–4°C | Late winter; auroras. |
| Apr | 1–7°C | Spring; days lengthen. |
| May | 4–10°C | Mild, green, fewer crowds. |
| Jun | 8–13°C | Midnight sun; peak begins. |
| Jul | 9–15°C | Warmest, busiest. |
| Aug | 8–14°C | Mild; great for touring. |
| Sep | 5–11°C | Auroras return; quieter. |
| Oct | 2–7°C | Cool; Northern Lights. |
| Nov | -1–4°C | Cold, dark, auroras. |
| Dec | -2–3°C | Cold, festive, auroras. |
The best time to visit Iceland
June–August for hiking, the Ring Road and long days; September–March for the Northern Lights and ice caves.


