Quick answer: The best time to visit Portugal is spring (April–June) and autumn (September–October) — warm, sunny and less crowded than peak summer.
Portugal is a year-round destination, but the shoulder seasons give the best balance of weather, prices and crowds.
Spring (Apr–Jun) — best overall
Warm days, wildflowers and fewer crowds, ideal for cities and the coast.
Summer (Jul–Aug) — beaches & heat
Hot and busy, especially the Algarve; book ahead and expect peak prices.
Autumn (Sep–Oct) — great value
Warm sea, the wine harvest and the best surf, with thinner crowds.
Winter (Nov–Mar) — mild & cheap
Mild and rainy in the north; the Algarve and Madeira stay pleasant and quiet.
Related travel guides
Portugal (Lisbon & the Algarve) weather by month
Average daily temperature ranges and what to expect, month by month:
| Month | Avg temp | What to expect |
|---|---|---|
| Jan | 8–15°C | Mild, some rain; the Algarve stays pleasant. |
| Feb | 8–16°C | Mild and quiet; almond blossom in the south. |
| Mar | 10–18°C | Spring warmth, fewer crowds. |
| Apr | 11–19°C | Pleasant and green — great for cities. |
| May | 13–22°C | Warm, sunny — one of the best months. |
| Jun | 15–26°C | Warm; beach season begins. |
| Jul | 17–28°C | Hot and dry; peak Algarve season. |
| Aug | 17–29°C | Hot and busiest; book early. |
| Sep | 17–27°C | Warm sea, thinner crowds — ideal. |
| Oct | 14–23°C | Mild, lovely light, great value. |
| Nov | 11–18°C | Cooler and wetter; quiet. |
| Dec | 9–15°C | Mild; festive and cheap. |
Want the full month-by-month breakdown? See our Portugal weather by month (temperatures, rainfall & crowds).
Torn between two coasts? Read our head-to-head: Croatia vs Portugal — beaches, prices, food and which suits your trip.
Portugal weather & climate by month
Best months to visit: March, April, May, June, July, August, September, October, November. Portugal’s warmest month is July (avg 28°C / 83°F), the coolest is January (low 8°C / 47°F). The wettest is December (117 mm) and the driest is July.
| Month | Avg high | Avg low | Rainfall | Rainy days |
|---|---|---|---|---|
| January | 14°C / 58°F | 8°C / 47°F | 34 mm | 6 |
| February | 17°C / 62°F | 9°C / 49°F | 48 mm | 6 |
| March | 18°C / 65°F | 11°C / 51°F | 45 mm | 7 |
| April | 19°C / 67°F | 12°C / 53°F | 74 mm | 10 |
| May | 24°C / 75°F | 15°C / 59°F | 23 mm | 4 |
| June | 25°C / 76°F | 16°C / 61°F | 17 mm | 5 |
| July | 28°C / 83°F | 18°C / 65°F | 1 mm | 0 |
| August | 28°C / 83°F | 18°C / 65°F | 2 mm | 1 |
| September | 26°C / 79°F | 18°C / 64°F | 52 mm | 6 |
| October | 23°C / 74°F | 16°C / 60°F | 85 mm | 10 |
| November | 18°C / 64°F | 12°C / 54°F | 71 mm | 10 |
| December | 16°C / 61°F | 11°C / 51°F | 117 mm | 10 |
Climate source: Open-Meteo ERA5 reanalysis (2019–2023). Compare destinations in the Best Time to Visit Index.
