Quick answer: Bali is warm year-round (26–32°C). The dry season (April–October) is the best time to visit; the wet season (November–March) is hotter and humid with afternoon downpours.
Planning a trip to Bali? Here’s the weather month by month, plus the best time to visit.
Bali weather by month
| Month | Avg temp | What to expect |
|---|---|---|
| Jan | 24–31°C | Wet season; humid with heavy showers. |
| Feb | 24–31°C | Wettest month, still warm. |
| Mar | 24–32°C | Wet easing; humid. |
| Apr | 25–32°C | Dry season begins — excellent. |
| May | 25–31°C | Dry, lovely, quieter. |
| Jun | 24–31°C | Dry and pleasant; peak begins. |
| Jul | 23–31°C | Peak season, dry, busy. |
| Aug | 23–31°C | Peak, dry and breezy. |
| Sep | 24–31°C | Dry and ideal, thinning crowds. |
| Oct | 25–32°C | Dry easing; still good. |
| Nov | 25–32°C | Wet returns; humid. |
| Dec | 24–31°C | Wet but warm; festive crowds. |
The best time to visit Bali
April–June and September are ideal — dry, slightly less humid and quieter than the July–August peak.


