Quick answer: The cheapest countries to travel in 2026 are in South and Southeast Asia — India, Nepal, Vietnam and Cambodia run from about $25–50 a day for backpackers. The most expensive are Switzerland, the Nordics, and parts of Oceania and North America, where mid-range travel tops $200–400 a day. Below is the full Packzup Travel Cost Index — estimated daily on-the-ground budgets (excluding international flights) for 48 popular destinations.
Travel Cost Index 2026 — daily budget by destination
Figures are per person, per day, excluding international flights. Backpacker = hostels/guesthouses, local food and public transport; Mid-range = private rooms or 3-star hotels, a mix of restaurants and some paid activities. Sorted cheapest to most expensive by backpacker budget.
| Destination | Region | Backpacker / day | Mid-range / day |
|---|---|---|---|
| India | South Asia | $20–45 | $50–90 |
| Nepal | South Asia | $25–45 | $50–90 |
| Vietnam | SE Asia | $25–50 | $55–90 |
| Cambodia | SE Asia | $25–50 | $55–90 |
| Laos | SE Asia | $25–45 | $50–85 |
| Indonesia (Bali) | SE Asia | $30–50 | $55–100 |
| Sri Lanka | South Asia | $30–55 | $55–95 |
| Thailand | SE Asia | $30–60 | $60–110 |
| Philippines | SE Asia | $30–55 | $60–100 |
| Malaysia | SE Asia | $35–65 | $65–110 |
| Bolivia | South America | $30–50 | $55–90 |
| Guatemala | Central America | $35–60 | $60–100 |
| Colombia | South America | $35–65 | $65–110 |
| Egypt | Africa | $35–70 | $65–120 |
| Morocco | Africa | $35–70 | $70–130 |
| Albania | Europe | $35–60 | $60–100 |
| Turkey | Europe/Asia | $35–70 | $65–120 |
| Mexico | North America | $40–80 | $80–140 |
| Peru | South America | $40–70 | $70–120 |
| Poland | Europe | $45–85 | $80–140 |
| Argentina | South America | $45–90 | $85–150 |
| Brazil | South America | $45–85 | $80–150 |
| Hungary | Europe | $50–90 | $85–150 |
| South Africa | Africa | $50–100 | $90–170 |
| Costa Rica | Central America | $50–100 | $90–160 |
| Chile | South America | $55–100 | $95–170 |
| Czechia | Europe | $55–95 | $90–160 |
| Portugal | Europe | $60–110 | $100–180 |
| Croatia | Europe | $60–110 | $100–180 |
| Greece | Europe | $60–120 | $100–190 |
| Jordan | Middle East | $60–110 | $100–190 |
| South Korea | Asia | $60–120 | $110–190 |
| Spain | Europe | $65–120 | $110–200 |
| Germany | Europe | $70–140 | $120–210 |
| Japan | Asia | $70–160 | $130–250 |
| Italy | Europe | $75–150 | $120–230 |
| Singapore | Asia | $80–150 | $140–260 |
| Hong Kong | Asia | $80–150 | $140–250 |
| New Zealand | Oceania | $80–160 | $140–250 |
| UAE (Dubai) | Middle East | $80–180 | $150–300 |
| France | Europe | $90–170 | $140–260 |
| Netherlands | Europe | $90–170 | $140–250 |
| UK | Europe | $90–180 | $140–270 |
| Australia | Oceania | $90–170 | $150–270 |
| Canada | North America | $90–170 | $150–270 |
| USA | North America | $100–200 | $160–320 |
| Iceland | Europe | $120–220 | $200–350 |
| Switzerland | Europe | $130–250 | $220–400 |
The cheapest regions to travel
South and Southeast Asia lead the world on value. India and Nepal are the absolute cheapest, with Vietnam, Cambodia, Laos and Indonesia (Bali) close behind — you can travel comfortably on $30–50 a day. See our Bali budget guide for a real-world breakdown.
The best mid-priced value
For Europe on a budget, the Balkans and Eastern Europe (Albania, Turkey, Poland, Hungary) and southern Europe’s shoulder season (Portugal, Greece, Croatia) offer the most for your money — far below France, the UK or Switzerland. Latin America (Mexico, Peru, Colombia) is also excellent value. Compare options in our cheapest Mediterranean destinations guide and is Croatia cheaper than Italy?
The most expensive destinations
Switzerland, Norway and Iceland are the priciest in Europe, with mid-range travel easily $200–400 a day. Japan, Singapore, Australia, the USA and Canada sit in the higher tier too — though Japan offers surprising value on food and trains. See is Hokkaido expensive? for how Japan’s costs really break down.
How to use this index
Multiply the daily figure by your trip length, then add international flights, travel insurance and any big-ticket activities (safaris, diving, multi-day treks). Travelling as a couple or group usually lowers the per-person cost through shared rooms and transport. Shoulder-season travel can cut 20–40% off accommodation in pricier destinations.
Methodology
These ranges are Packzup’s 2026 estimates compiled from typical accommodation, food, local transport and activity costs in each destination, cross-checked against our destination budget guides. They reflect on-the-ground spending for independent travellers and exclude international airfare. Costs vary by city, season and exchange rates — treat them as planning benchmarks, not fixed prices.
Frequently asked questions
What is the cheapest country to travel in 2026? India and Nepal are the cheapest, followed by Vietnam, Cambodia and Laos — all comfortable on $25–50 a day.
What is the most expensive country to visit? Switzerland, followed by Norway and Iceland, then Japan, Singapore, Australia and the USA.
How much does it cost to travel per day? Anywhere from ~$25/day backpacking in South Asia to $200–400/day mid-range in Switzerland or the Nordics.
Which region is best value? Southeast Asia overall; the Balkans and Latin America for mid-priced trips.
Plan with our destination guides: Japan, Italy, Sri Lanka or Vietnam and the best places to visit by season.


